IPL 2023 Points Table | Indian Premier League 2023 Point Table
IPL 2023 Points Table– Indian Premier League 2023 Point Table
Indian Premier League 2023 Point Table
The 2023 Indian Premier League (IPL) featured 10 teams, each playing 14 matches. The top 4 teams qualified for the playoffs, with Gujarat Titans finishing first and Chennai Super Kings emerging as champions after defeating GT in the final.
Here is the TATA IPL 2023 Points Table
Teams | Match | Won | Loss | Tied | NRR | Points |
|---|---|---|---|---|---|---|
| Gujarat Titans | 14 | 10 | 4 | 0 | +0.809 | 20 |
| Chennai Super Kings | 14 | 8 | 5 | 0 | +0.652 | 17 |
| Lucknow Super Giants | 14 | 8 | 5 | 0 | +0.284 | 17 |
| Mumbai Indians | 14 | 8 | 6 | 0 | -0.044 | 16 |
| Rajasthan Royals | 14 | 7 | 7 | 0 | +0.148 | 14 |
| Royal Challengers Bangalore | 14 | 7 | 7 | 0 | +0.135 | 14 |
| Kolkata Knight Riders | 14 | 6 | 8 | 0 | -0.239 | 12 |
| Punjab Kings | 14 | 6 | 8 | 0 | -0.304 | 12 |
| Delhi Capitals | 14 | 5 | 9 | 0 | -0.808 | 10 |
| Sunrisers Hyderabad | 14 | 4 | 10 | 0 | -0.590 | 8 |
