IPL Points Table 2008 to 2026
IPL Points Table :- ipl points table all season
IPL Points Table 2008, IPL Points Table 2009, IPL Points Table 2010, IPL Points Table 2011, IPL Points Table 2012, IPL Points Table 2013, IPL Points Table 2014, IPL Points Table 2015, IPL Points Table 2016, IPL Points Table 2017, IPL Points Table 2018, IPL Points Table 2019, IPL Points Table 2020, IPL Points Table 2021, IPL Points Table 2022, IPL Points Table 2023, IPL Points Table 2024, IPL Points Table 2025, IPL Points Table 2026
IPL Points Table 2008
Teams | Match | Won | Loss | Tied | NRR | Points |
|---|---|---|---|---|---|---|
| Rajasthan Royals | 14 | 11 | 3 | 0 | +0.632 | 22 |
| Punjab Kings | 14 | 10 | 4 | 0 | +0.509 | 20 |
| Chennai Super Kings | 14 | 8 | 6 | 0 | -0.192 | 16 |
| Delhi Daredevils | 14 | 7 | 6 | 0 | +0.342 | 15 |
| Mumbai Indians | 14 | 7 | 7 | 0 | +0.57 | 14 |
| Kolkata Knight Riders | 14 | 6 | 7 | 0 | -0.147 | 13 |
| Royal Challengers Bangalore | 14 | 4 | 10 | 0 | -1.16 | 08 |
| Deccan Chargers | 14 | 2 | 12 | 0 | -0.467 | 04 |
IPL Points Table 2009
Teams | Match | Won | Loss | NR | NRR | Points |
|---|---|---|---|---|---|---|
| Delhi Daredevils | 14 | 10 | 4 | 0 | +0.311 | 20 |
| Chennai Super Kings | 14 | 8 | 5 | 1 | +0.951 | 17 |
| Royal Challengers Bangalore | 14 | 8 | 6 | 0 | -0.191 | 16 |
| Deccan Chargers | 14 | 7 | 7 | 0 | 0.203 | 14 |
| Punjab Kings | 14 | 7 | 7 | 0 | -0.483 | 14 |
| Rajasthan Royals | 14 | 6 | 7 | 1 | -0.352 | 13 |
| Mumbai Indians | 14 | 5 | 8 | 1 | 0.297 | 11 |
| Kolkata Knight Riders | 14 | 3 | 10 | 0 | -0.789 | 07 |
IPL Points Table 2010
Teams | Match | Won | Loss | NRR | Points |
|---|---|---|---|---|---|
| Mumbai Indians | 14 | 10 | 4 | 1.084 | 20 |
| Deccan Chargers | 14 | 8 | 6 | -0.297 | 16 |
| Chennai Super Kings | 14 | 7 | 7 | 0.274 | 14 |
| Royal Challengers Bangalore | 14 | 7 | 7 | 0.219 | 14 |
| Delhi Daredevils | 14 | 7 | 7 | 0.021 | 14 |
| Kolkata Knight Riders | 14 | 7 | 7 | -0.341 | 14 |
| Rajasthan Royals | 14 | 6 | 8 | -0.514 | 12 |
| Punjab Kings | 14 | 4 | 10 | -0.478 | 8 |
IPL Points Table 2011
Teams | Match | Won | Loss | NR | NRR | Points |
|---|---|---|---|---|---|---|
| Royal Challengers Bangalore | 14 | 9 | 4 | 1 | 0.326 | 18 |
| Chennai Super Kings | 14 | 9 | 5 | 0 | 0.443 | 18 |
| Mumbai Indians | 14 | 9 | 5 | 0 | 0.04 | 18 |
| Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0.433 | 16 |
| Punjab Kings | 14 | 7 | 7 | 0 | -0.051 | 14 |
| Rajasthan Royals | 14 | 6 | 7 | 1 | -0.691 | 13 |
| Deccan Chargers | 14 | 6 | 8 | 0 | 0.222 | 12 |
| Kochi Tuskers Kerala | 14 | 6 | 8 | 0 | -0.214 | 12 |
| Pune Warriors India | 14 | 4 | 9 | 1 | -0.134 | 9 |
| Delhi Daredevils | 14 | 4 | 9 | 1 | -0.448 | 9 |
IPL Points Table 2012
Teams | Match | Won | Loss | NR | NRR | Points |
|---|---|---|---|---|---|---|
| Delhi Daredevils | 16 | 11 | 5 | 0 | 0.617 | 22 |
| Kolkata Knight Riders | 16 | 10 | 5 | 1 | 0.561 | 21 |
| Mumbai Indians | 16 | 10 | 6 | 0 | -0.1 | 20 |
| Chennai Super Kings | 16 | 8 | 7 | 1 | 0.1 | 17 |
| Royal Challengers Bangalore | 16 | 8 | 7 | 1 | -0.022 | 17 |
| Punjab Kings | 16 | 8 | 8 | 0 | -0.216 | 16 |
| Rajasthan Royals | 16 | 7 | 9 | 0 | 0.201 | 14 |
| Deccan Chargers | 16 | 4 | 11 | 1 | -0.509 | 9 |
| Pune Warriors India | 16 | 4 | 12 | 0 | -0.551 | 8 |
IPL Points Table 2013
Teams | Match | Won | Loss | NRR | Points |
|---|---|---|---|---|---|
| Chennai Super Kings | 16 | 11 | 5 | 0.53 | 22 |
| Mumbai Indians | 16 | 11 | 5 | 0.441 | 22 |
| Rajasthan Royals | 16 | 10 | 6 | 0.322 | 20 |
| Sunrisers Hyderabad | 16 | 10 | 6 | 0.003 | 20 |
| Royal Challengers Bangalore | 16 | 9 | 7 | 0.457 | 18 |
| Punjab Kings | 16 | 8 | 8 | 0.226 | 16 |
| Kolkata Knight Riders | 16 | 6 | 10 | -0.095 | 12 |
| Pune Warriors India | 16 | 4 | 12 | -1.006 | 8 |
| Delhi Daredevils | 16 | 3 | 13 | -0.848 | 6 |
IPL Points Table 2014
Teams | Match | Won | Loss | NRR | Points |
|---|---|---|---|---|---|
| Punjab Kings | 16 | 11 | 3 | 0.968 | 22 |
| Kolkata Knight Riders | 16 | 9 | 5 | 0.418 | 18 |
| Chennai Super Kings | 16 | 9 | 5 | 0.385 | 18 |
| Mumbai Indians | 16 | 7 | 7 | 0.095 | 14 |
| Rajasthan Royals | 16 | 7 | 7 | 0.06 | 14 |
| Sunrisers Hyderabad | 16 | 6 | 8 | -0.399 | 12 |
| Royal Challengers Bangalore | 16 | 5 | 9 | -0.428 | 10 |
| Delhi Daredevils | 16 | 2 | 12 | -1.182 | 4 |
IPL Points Table 2015
Teams | Match | Won | Loss | NR | NRR | Points |
|---|---|---|---|---|---|---|
| Chennai Super Kings | 14 | 9 | 5 | 0 | 0.709 | 18 |
| Mumbai Indians | 14 | 7 | 7 | 0 | -0.043 | 16 |
| Royal Challengers Bangalore | 14 | 7 | 5 | 2 | 1.037 | 16 |
| Rajasthan Royals | 14 | 7 | 5 | 2 | 0.062 | 16 |
| Kolkata Knight Riders | 14 | 7 | 6 | 1 | 0.253 | 15 |
| Sunrisers Hyderabad | 14 | 7 | 7 | 0 | -0.239 | 14 |
| Delhi Daredevils | 14 | 5 | 8 | 1 | -0.049 | 11 |
| Punjab Kings | 14 | 3 | 11 | 0 | -1.436 | 6 |
IPL Points Table 2016
Teams | Match | Won | Loss | NR | NRR | Points |
|---|---|---|---|---|---|---|
| Gujarat Lions | 14 | 9 | 5 | 0 | -0.374 | 18 |
| Royal Challengers Bangalore | 14 | 8 | 6 | 0 | 0.932 | 16 |
| Sunrisers Hyderabad | 14 | 8 | 6 | 0 | 0.245 | 16 |
| Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0.106 | 16 |
| Mumbai Indians | 14 | 7 | 7 | 0 | -0.146 | 14 |
| Delhi Daredevils | 14 | 7 | 7 | 0 | -0.155 | 14 |
| Rising Pune Supergiant | 14 | 5 | 9 | 0 | 0.015 | 10 |
| Punjab Kings | 14 | 4 | 10 | 0 | -0.646 | 8 |
IPL Points Table 2017
Teams | Match | Won | Loss | NR | NRR | Points |
|---|---|---|---|---|---|---|
| Mumbai Indians | 14 | 10 | 4 | 0 | 0.784 | 20 |
| Rising Pune Supergiant | 14 | 9 | 5 | 0 | 0.176 | 18 |
| Sunrisers Hyderabad | 14 | 8 | 5 | 1 | 0.599 | 16 |
| Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0.641 | 16 |
| Punjab Kings | 14 | 7 | 7 | 0 | -0.009 | 14 |
| Delhi Daredevils | 14 | 6 | 8 | 0 | -0.512 | 12 |
| Gujarat Lions | 14 | 4 | 10 | 0 | -0.412 | 8 |
| Royal Challengers Bangalore | 14 | 3 | 10 | 1 | -1.299 | 6 |
IPL Points Table 2018
Teams | Match | Won | Loss | NR | NRR | Points |
|---|---|---|---|---|---|---|
| Sunrisers Hyderabad | 14 | 9 | 5 | 0 | 0.284 | 18 |
| Chennai Super Kings | 14 | 9 | 5 | 0 | 0.253 | 18 |
| Kolkata Knight Riders | 14 | 8 | 6 | 0 | -0.07 | 16 |
| Rajasthan Royals | 14 | 7 | 7 | 0 | -0.25 | 14 |
| Mumbai Indians | 14 | 6 | 8 | 0 | 0.317 | 12 |
| Royal Challengers Bangalore | 14 | 6 | 8 | 0 | 0.129 | 12 |
| Punjab Kings | 14 | 6 | 8 | 0 | -0.502 | 12 |
| Delhi Capitals (Delhi Daredevils) | 14 | 5 | 9 | 0 | -0.222 | 10 |
IPL Points Table 2019
Teams | Match | Won | Loss | NR | NRR | Points |
|---|---|---|---|---|---|---|
| Mumbai Indians | 14 | 9 | 5 | 0 | 0.421 | 18 |
| Chennai Super Kings | 14 | 9 | 5 | 0 | 0.131 | 18 |
| Delhi Capitals | 14 | 9 | 5 | 0 | 0.044 | 18 |
| Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 0.577 | 12 |
| Kolkata Knight Riders | 14 | 6 | 8 | 0 | 0.028 | 12 |
| Punjab Kings | 14 | 6 | 8 | 0 | -0.251 | 12 |
| Rajasthan Royals | 14 | 5 | 8 | 1 | -0.449 | 11 |
| Royal Challengers Bangalore | 14 | 5 | 8 | 1 | -0.607 | 11 |
IPL Points Table 2020
Teams | Match | Won | Loss | NRR | Points |
|---|---|---|---|---|---|
| Mumbai Indians | 14 | 9 | 5 | 1.107 | 18 |
| Delhi Capitals | 14 | 8 | 6 | -0.109 | 16 |
| Sunrisers Hyderabad | 14 | 7 | 7 | 0.608 | 14 |
| Royal Challengers Bangalore | 14 | 7 | 7 | -0.172 | 14 |
| Kolkata Knight Riders | 14 | 7 | 7 | -0.214 | 14 |
| Punjab Kings | 14 | 6 | 8 | -0.162 | 12 |
| Chennai Super Kings | 14 | 6 | 8 | -0.455 | 12 |
| Rajasthan Royals | 14 | 6 | 8 | -0.569 | 12 |
IPL Points Table 2021
Teams | Match | Won | Loss | NRR | Points |
|---|---|---|---|---|---|
| Delhi Capitals | 14 | 10 | 4 | 0.481 | 20 |
| Chennai Super Kings | 14 | 9 | 5 | 0.455 | 18 |
| Royal Challengers Bangalore | 14 | 9 | 5 | -0.14 | 18 |
| Kolkata Knight Riders | 14 | 7 | 7 | 0.587 | 14 |
| Mumbai Indians | 14 | 7 | 7 | 0.116 | 14 |
| Punjab Kings | 14 | 6 | 8 | -0.001 | 12 |
| Rajasthan Royals | 14 | 5 | 9 | -0.993 | 10 |
| Sunrisers Hyderabad | 14 | 3 | 11 | -0.545 | 6 |
IPL Points Table 2022
Teams | Match | Won | Loss | Tied | NRR | Points |
|---|---|---|---|---|---|---|
| Gujarat Titans | 14 | 10 | 4 | 0 | +0.316 | 20 |
| Rajasthan Royals | 14 | 9 | 5 | 0 | +0.298 | 18 |
| Lucknow Super Giants | 14 | 9 | 5 | 0 | +0.251 | 18 |
| Royal Challengers Bangalore | 14 | 8 | 6 | 0 | -0.253 | 16 |
| Delhi Capitals | 14 | 7 | 7 | 0 | 0.204 | 14 |
| Punjab Kings | 14 | 7 | 7 | 0 | 0.126 | 14 |
| Kolkata Knight Riders | 14 | 6 | 8 | 0 | 0.146 | 12 |
| Sunrisers Hyderabad | 14 | 6 | 8 | 0 | -0.379 | 12 |
| Chennai Super Kings | 14 | 4 | 10 | 0 | -0.203 | 8 |
| Mumbai Indians | 14 | 4 | 10 | 0 | -0.506 | 8 |
IPL Points Table 2023
Teams | Match | Won | Loss | NRR | Points |
|---|---|---|---|---|---|
| Gujarat Titans | 14 | 10 | 4 | +0.809 | 20 |
| Chennai Super Kings | 14 | 8 | 5 | +0.652 | 17 |
| Lucknow Super Giants | 14 | 8 | 5 | +0.284 | 17 |
| Mumbai Indians | 14 | 8 | 6 | -0.044 | 16 |
| Rajasthan Royals | 14 | 7 | 7 | +0.148 | 14 |
| Royal Challengers Bangalore | 14 | 7 | 7 | +0.135 | 14 |
| Kolkata Knight Riders | 14 | 6 | 8 | -0.239 | 12 |
| Punjab Kings | 14 | 6 | 8 | -0.304 | 12 |
| Delhi Capitals | 14 | 5 | 9 | -0.808 | 10 |
| Sunrisers Hyderabad | 14 | 4 | 10 | -0.590 | 8 |
IPL Points Table 2024
Teams | Match | Won | Loss | Tied | NRR | Points |
|---|---|---|---|---|---|---|
| Kolkata Knight Riders | 14 | 9 | 0 | 0 | 0.00 | 20 |
| Sunrisers Hyderabad | 14 | 8 | 0 | 0 | 0.00 | 17 |
| Rajasthan Royals | 14 | 8 | 0 | 0 | 0.00 | 17 |
| Royal Challengers Bangalore | 14 | 7 | 0 | 0 | 0.00 | 14 |
| Chennai Super Kings | 14 | 7 | 0 | 0 | 0.00 | 14 |
| Delhi Capitals | 14 | 7 | 0 | 0 | 0.00 | 14 |
| Lucknow Super Giants | 14 | 7 | 0 | 0 | 0.00 | 14 |
| Gujarat Titans | 14 | 5 | 0 | 0 | 0.00 | 12 |
| Punjab Kings | 14 | 5 | 0 | 0 | 0.00 | 10 |
| Mumbai Indians | 14 | 4 | 0 | 0 | 0.00 | 8 |
IPL Points Table 2025
Teams | Match | Won | Loss | Tied | NR | NRR | Points |
|---|---|---|---|---|---|---|---|
| Punjab Kings | 14 | 9 | 4 | 0 | 1 | +0.372 | 19 |
| Royal Challengers Bangalore | 14 | 9 | 4 | 0 | 0 | +0.301 | 19 |
| Gujarat Titans | 14 | 9 | 5 | 0 | 0 | +0.254 | 18 |
| Mumbai Indians | 14 | 8 | 6 | 0 | 0 | +1.142 | 16 |
| Delhi Capitals | 14 | 7 | 6 | 0 | 1 | +0.011 | 15 |
| Sunrisers Hyderabad | 14 | 6 | 7 | 0 | 1 | -0.241 | 13 |
| Lucknow Super Giants | 14 | 6 | 8 | 0 | 0 | -0.376 | 12 |
| Kolkata Knight Riders | 14 | 5 | 7 | 0 | 1 | -0.305 | 12 |
| Rajasthan Royals | 14 | 4 | 10 | 0 | 0 | -0.549 | 8 |
| Chennai Super Kings | 14 | 4 | 10 | 0 | 0 | -0.647 | 8 |
IPL Points Table 2026
| Teams | Match | Won | Loss | NR | NRR | Points |
|---|---|---|---|---|---|---|
| Royal Challengers Bengaluru | 14 | 9 | 5 | 0 | +0.783 | 18 |
| Gujarat Titans | 14 | 9 | 5 | 0 | +0.695 | 18 |
| Sunrisers Hyderabad | 14 | 9 | 5 | 0 | +0.524 | 18 |
| Rajasthan Royals | 14 | 8 | 6 | 0 | +0.189 | 16 |
| Punjab Kings | 14 | 7 | 6 | 1 | +0.309 | 15 |
| Delhi Capitals | 14 | 7 | 7 | 0 | -0.651 | 14 |
| Kolkata Knight Riders | 14 | 6 | 7 | 1 | -0.147 | 13 |
| Chennai Super Kings | 14 | 6 | 8 | 0 | -0.345 | 12 |
| Mumbai Indians | 14 | 4 | 10 | 0 | -0.584 | 8 |
| Lucknow Super Giants | 14 | 4 | 10 | 0 | -0.740 | 8 |
What is IPL Points Table?
The IPL Points Table is a ranking system used to track team performance throughout the tournament. It reflects:
- Matches played
- Wins and losses
- Total points
- Net Run Rate (NRR)
The table is updated after every match and plays a key role in determining which teams qualify for the playoffs.
IPL Points System Explained
The points system in IPL is simple yet highly competitive:
- ✅ Win: 2 Points
- ❌ Loss: 0 Points
- 🤝 No Result / Tie: 1 Point each
At the end of the league stage, teams are ranked based on total points.
What is Net Run Rate (NRR)?
Net Run Rate (NRR) is a critical factor when teams have equal points.
Formula:
NRR = (Total Runs Scored / Overs Faced) – (Total Runs Conceded / Overs Bowled)
Why NRR is Important?
- Breaks ties between teams with equal points
- Helps determine playoff qualification
- Reflects overall team performance
A higher NRR increases a team’s chances of finishing higher on the table.
IPL Points Table Analysis
At the start of the tournament, all teams begin with:
- 0 Matches Played
- 0 Wins
- 0 Points
- NRR = 0
As the tournament progresses, the table becomes more competitive.
Key Observations:
- Early wins give teams a strong advantage
- Consistency is more important than occasional big wins
- Teams with balanced squads perform better
How Teams Qualify for Playoffs?
The IPL playoff system is designed to reward top-performing teams.
Top 4 Teams Qualify:
- 1st Position – Qualifier 1
- 2nd Position – Qualifier 1
- 3rd Position – Eliminator
- 4th Position – Eliminator
Playoff Structure:
- Qualifier 1: Top 2 teams compete
- Eliminator: 3rd vs 4th
- Qualifier 2: Loser of Q1 vs Winner of Eliminator
- Final: Winner of Q1 vs Winner of Q2
Importance of Points Table in IPL
The points table is not just a ranking—it shapes the entire tournament.
1. Determines Qualification
Only top 4 teams reach playoffs.
2. Strategic Planning
Teams plan matches based on points and NRR.
3. Pressure Factor
Teams at the bottom face elimination pressure.
Common Scenarios in Points Table
Scenario 1: Equal Points
If two teams have same points:
👉 NRR decides ranking
Scenario 2: Late Comeback
Teams can recover after poor start with consecutive wins
Scenario 3: Qualification Race
Usually 14–16 points needed to qualify
Key Factors Affecting Points Table
1. Team Form
Consistent performance is key.
2. Player Performance
Star players often decide crucial matches.
3. Pitch Conditions
Home advantage plays a big role.
4. Toss & Strategy
Chasing teams often have advantage in T20.
Mid-Season Expectations
As the tournament progresses:
- Top teams create a gap
- Middle teams fight for qualification
- Bottom teams struggle to recover
The competition becomes intense in the last phase.
Tips for Following IPL Points Table
- Check daily updates
- Track NRR closely
- Watch head-to-head results
- Follow upcoming fixtures
FAQ – IPL Points Table Men’s
1. How many teams qualify for playoffs?
Top 4 teams qualify.
2. What is minimum points to qualify?
Usually 14–16 points.
3. What if teams have same points?
NRR decides ranking.
4. How often is points table updated?
After every match.
Conclusion
The IPL Points Table is the backbone of the tournament, reflecting each team’s journey from the league stage to the playoffs. With intense competition, strategic gameplay, and unpredictable outcomes, the standings can change rapidly.
For fans and analysts alike, tracking the points table provides valuable insights into team performance and playoff possibilities.
As the season progresses, expect thrilling battles, dramatic turnarounds, and a fierce race for the top four positions.
