IPL 2023 Points Table
Cricket news: Indian Premier League 2023 Point Table
The 2023 Indian Premier League (IPL) featured 10 teams, each playing 14 matches. The top 4 teams qualified for the playoffs, with Gujarat Titans finishing first and Chennai Super Kings emerging as champions after defeating GT in the final.
Here is the TATA IPL 2023 Points Table
| No. | Teams | Match | Won | Lost | Tied | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Gujarat Titans (GT) | 14 | 10 | 4 | 0 | 20 | +0.809 |
| 2 | Chennai Super Kings (CSK) | 14 | 8 | 5 | 1 | 17 | +0.652 |
| 3 | Lucknow Super Giants (LSG) | 14 | 8 | 5 | 1 | 17 | +0.284 |
| 4 | Mumbai Indians (MI) | 14 | 8 | 6 | 0 | 16 | -0.044 |
| 5 | Rajasthan Royals (RR) | 14 | 7 | 7 | 0 | 14 | +0.148 |
| 6 | Royal Challengers Bangalore (RCB) | 14 | 7 | 7 | 0 | 14 | +0.135 |
| 7 | Kolkata Knight Riders (KKR) | 14 | 6 | 8 | 0 | 12 | -0.239 |
| 8 | Punjab Kings (PBKS) | 14 | 6 | 8 | 0 | 12 | -0.304 |
| 9 | Delhi Capitals (DC) | 14 | 5 | 9 | 0 | 10 | -0.808 |
| 10 | Sunrisers Hyderabad (SRH) | 14 | 4 | 10 | 0 | 8 | -0.590 |
Notes:
- Ties in points were decided by higher Net Run Rate (NRR).
- (Q) indicates teams that qualified for playoffs.
